Everything you need to get started with your project.
For small teams or startups looking to grow their business.
Compute & Network | Starter | Pro |
---|---|---|
The number of times your function is invoked | 50,000 | 500,000 |
The total time your function runs | 50GB-hours | 50GB-hours |
The amount of data transferred in and out of your function | 10GB | 100GB |
The maximum time your function can run | 800 Seconds | 800 Seconds |
Scale your function automatically based on traffic | ||
Customize your domain's path for different functions | ||
Customize your function domain | ||
Force all requests to use HTTPS | ||
Protect your function from DDoS attacks | ||
Build & Iteration | ||
The frequency of automatic deployment | ||
The time your function spends in the build process | 5 Hours | 50 Hours |
The timeout of the build process | 10 Minutes | 30 Minutes |
The number of builds that can run simultaneously | 1 | 2 |
The total size of your function images | 3GB or last 5 images | 30GB or last 50 images |
Observability | ||
The duration of your function logs | 1 Day | 7 Days |
The total size of your function logs | 100MB | 1GB |
The duration of your function system metrics | 7 Days | 7 Days |
The number of custom metrics you can create | Developing | Developing |
Support | ||
The support channel you can access | ||
The support channel you can access |